| SPECIALTY INGREDIENTS | |||||
| PRODUCT | CODE | KOSHER | NON-KOSHER | TYPICAL DATA | APPLICATION |
| Whipped Topping Base | BDF0046 | X | 56% Fat | A little topping base, a little sugar, some water, and whip. | |
| (White - Medium Price) | |||||
| Emulsifier | BDF0110 | X | 64% Fat | Emulsifiers help water and oil based products to blend well. Use these to obtain great flavors and textures in any prepared food. | |
| (Mono & Diglycerides) | |||||
| Orange Juice Powder | BDF0015 | X | 50% Juice Solids | Juice Powders can be used in glazes, drink mixes, meat marinades, pastries, cake mixes and fillings | |
| Lemon Juice Powder | BDF0036 | X | 12% Titratable Acidity | ||
| >15% Juice Solids | |||||
| Lime Juice Powder | BDF0093 | X | 58% Fat | ||
| Pineapple Juice Powder | BDF0350 | X | 30% Juice Solids | ||
| Cloud Agent | BDF0215-1 | X | <4% Moisture | Use in drink mixes to provide opacity. | |
| (Titanium Dioxide) |