| OTHER DAIRY PRODUCTS | |||||
| PRODUCT | CODE | KOSHER | NON-KOSHER | TYPICAL DATA | APPLICATION |
| Baker's Cheese | BDF0001 | X | 1.5% Fat | Use Baker's Cheese in no-bake cheesecake filling. | |
| (White - Premium) | |||||
| Yogurt Powder | BDF0002 | X | 1.5% Fat | Yogurt is used in dessert mixes, icings and snack coatings. | |
| (White - Premium) | |||||
| Cultured Skim Milk | BDF0025A | X | 1.5% Fat | Bakery mixes including biscuit, pancake and box cake. | |
| (White - Premium) | |||||
| Buttermilk Powder | BDF0034 | X | 5% Fat | ||
| (White - Premium) | |||||
| Cultured Buttermilk Powder | BDF0026 | X | 1% Fat | Cultured up to 2% titratable acidity. | |
| (White - Medium Price) | |||||
| High Acid Buttermilk Powder | BDF0056 | X | 1% Fat | High-acid buttermilk is cultured up to 6% titratable acidity. | |
| (White - Medium Price) | |||||
| Cream Cheese Powder | BDF0012 | X | 65% Fat | Use cream cheese powder in icings, glazes, cookies or pastry fillings. | |
| (White - Premium) | |||||
| Cream Cheese Blend | BDF0013 | X | 55% Fat | ||
| (White - Economical) |